FEE STRUCTURE (SESSION-2022-23)

Class Admission Fee Tuition Fee
Per Month
Transport
Charges
Lehragaga
Exam Fee Total Fee
(With Admission
Fee) First Time
Yearly Fee
(Except Admission
fee)
Play Way/
Nursery
5000 1000 500 500 23500 18500
L.K.G. 5000 1000 500 500 23500 18500
U.K.G. 5000 1000 500 500 23500 18500
1st 5000 1200 500 500 25900 20900
2nd 5000 1200 500 500 25900 20900
3rd 5000 1200 500 500 25900 20900
4th 5000 1300 500 500 27100 22100
5th 5000 1300 500 500 27100 22100
6th 5500 1300 500 600 27700 22200
7th 5500 1400 500 600 28900 23400
8th 5500 1400 500 600 28900 23400
9th 6000 1500 500 600 30600 24600
10th 6000 1500 500 600 30600 24600

 

NOTE:

1. Admission Fee will be charged from new students (First Time) only.
2. There will be 25% concession in admission fee and 10% in tuition fee for smaller childe in case of two
children of same parents.
3. In case of three children of same parents, No tuition fee will be charged from smaller student.
4. Documents required (Birth Certificate, Aadhar Card, TC, 2 Photos, Previous report card.